Verpackungsstahlband ///
Stahlband ist perfekt geeignet zum Umreifen von besonders schweren, scharfkantigen und / oder heißen Packgütern.
Die Vielzahl an Stahlbandqualitäten ergibt sich aus der Kombination von vier Basis-Produktmerkmalen:
- Abmessung: je breiter und dicker das Stahlband, desto höher die Bruchlast
- Korrosionsschutz
- Dehnung
- Wicklung: Packen- vs. Scheibenwicklung

Blankband ///
| Abmessung | Bruchlast | Dehnung nach A5 | Wicklung |
|---|---|---|---|
| 12,70 x 0,38 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 12,70 x 0,50 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 16,00 x 0,38 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 16,00 x 0,50 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 16,00 x 0,60 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 19,00 x 0,50 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 19,00 x 0,60 | 700 - 750 N / mm² | 3% | Scheibenwicklung |
| 19,00 x 0,80 | 650 - 750 N / mm² | 4% | Scheibenwicklung |
| 25,40 x 0,80 | 650 - 750 N / mm² | 4% | Scheibenwicklung |
| 25,40 x 1,00 | 650 - 750 N / mm² | 4% | Scheibenwicklung |
| 31,75 x 0,80 | 650 - 750 N / mm² | 4% | Scheibenwicklung |
| 31,75 x 1,00 | 650 - 750 N / mm² | 4% | Scheibenwicklung |
Güteband ///
| Abmessung | Bruchlast | Dehnung nach A5 | Wicklung |
|---|---|---|---|
| 12,70 x 0,38 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 12,70 x 0,50 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 16,00 x 0,38 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 16,00 x 0,50 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 16,00 x 0,60 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 19,00 x 0,50 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 19,00 x 0,60 | 850 - 930 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 19,00 x 0,80 | ca. 815 N / mm² | ca. 6 - 8 % | Scheiben- und Packenwicklung |
| 25,40 x 0,80 | ca. 815 N / mm² | ca. 8 % | Scheibenwicklung |
| 25,40 x 1,00 | ca. 815 N / mm² | ca. 8 % | Scheibenwicklung |
| 31,75 x 0,80 | ca. 815 N / mm² | ca. 8 % | Scheibenwicklung |
| 31,75 x 1,00 | ca. 815 N / mm² | ca. 8 % | Scheibenwicklung |
Gebläut, schwarzlackiert oder zinkstaublackiert - andere Oberflächen auf Anfrage
Hochleistungsband ///
| Abmessung | Bruchlast | Dehnung nach A5 | Wicklung |
|---|---|---|---|
| 12,70 x 0,38 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 12,70 x 0,50 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 16,00 x 0,38 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 16,00 x 0,50 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 16,00 x 0,60 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 19,00 x 0,50 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 19,00 x 0,60 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 19,00 x 0,80 | ca. 1.030 N / mm² | ca. 12 % | Scheiben- und Packenwicklung |
| 25,40 x 0,80 | ca. 1.030 N / mm² | ca. 12 % | Scheibenwicklung |
| 25,40 x 1,00 | ca. 1.030 N / mm² | ca. 12 % | Scheibenwicklung |
| 31,75 x 0,80 | ca. 1.030 N / mm² | ca. 12 % | Scheibenwicklung |
| 31,75 x 1,00 | ca. 1.030 N / mm² | ca. 12 % | Scheibenwicklung |
Gebläut, schwarzlackiert oder zinkstaublackiert - andere Oberflächen auf Anfrage