PET strapping ///
|
|
|
LINDER Seevetal as a strapping producer offer you the special option of getting your PET strapping custom printed from orders of just a single pallet. In addition to providing advertising space, personalized printing also functions as a packaging seal. With increasingly demanding security requirements this can be a significant advantage. LINDER Seevetal as a strapping producers will provide you with the appropriate strap - don't hesitate to contact us. |
Smooth ///
| Type | Dimension in mm | Max. tensile strength in daN | Mts. per coil | Core in mm | Coils per pallet |
|---|---|---|---|---|---|
| PET1160G | 11,0 x 0,6 | 270 | 2.743 | 406 | 48 |
| PET1670G | 15,5 x 0,7 | 540 | 1.400 | 406 | 48 |
| PET1690G | 15,5 x 0,9 | 600 | 1.220 | 406 | 48 |
| PET1910G | 19,0 x 1,0 | 800 | 1.000 | 406 | 52 |
| PET19127G | 19,0 x 1,27 | 1.100 | 600 | 406 | 52 |
| PET2510406 | 25,0 x 1,0 | 1.170 | 650 | 406 | 48 |
| PET25127406 | 25,0 x 1,27 | 1.400 | 500 | 406 | 24 |
Embossed ///
| Type | Dimension in mm | Max. tensile strength in daN | Mts. per coil | Core in mm | Coils per pallet |
|---|---|---|---|---|---|
| PET9040200 | 9,0 x 0,4 | 105 | 4.400 | 200 | 48 |
| PET9270406 | 9,2 x 0,7 | 260 | 3.000 | 406 | 48 |
| PET9560406 | 9,5 x 0,6 | 223 | 3.200 | 406 | 48 |
| PET1140200 | 11,0 x 0,4 | 120 | 3.700 | 200 | 48 |
| PET1140280 | 11,0 x 0,4 | 120 | 4.000 | 280 | 48 |
| PET1160406 | 11,0 x 0,6 | 220 | 3.000 | 406 | 48 |
| PET1170406 | 11,0 x 0,7 | 290 | 2.500 | 406 | 48 |
| PET1250406 | 12,0 x 0,5 | 257 | 2.750 | 406 | 48 |
| PET1260406 | 12,0 x 0,6 | 266 | 2.600 | 406 | 48 |
| PET1270406 | 12,0 x 0,7 | 310 | 2.200 | 406 | 48 |
| PET1280406 | 12,0 x 0,8 | 450 | 1.800 | 406 | 48 |
| PET12290406 | 12,2 x 0,9 | 420 | 1.800 | 406 | 48 |
| PET12112406 | 12,0 x 1,12 | 420 | 1.300 | 406 | 48 |
| PET1360406 | 12,5 x 0,6 | 280 | 2.500 | 406 | 48 |
| PET1370406 | 12,5 x 0,7 | 330 | 2.000 | 406 | 48 |
| PET1380406 | 12,5 x 0,8 | 406 | 1.800 | 406 | 48 |
| PET1660406 | 15,5 x 0,6 | 410 | 2.000 | 406 | 48 |
| PET1670406 | 15,5 x 0,7 | 439 | 1.750 | 406 | 48 |
| PET1690406 | 15,5 x 0,9 | 540 | 1.500 | 406 | 48 |
| PET1610406 | 15,5 x 1,0 | 600 | 1.200 | 406 | 48 |
| PET1611406 | 15,5 x 1,1 | 720 | 1.000 | 406 | 48 |
| PET1980406 | 19,0 x 0,8 | 650 | 1.200 | 406 | 52 |
| PET1910406 | 19,0 x 1,0 | 820 | 1.000 | 406 | 52 |
| PET19127406 | 19,0 x 1,27 | 1.000 | 700 | 406 | 52 |
| PET2510406W | 25,0 x 1,0 | 1.070 | 600 | 406 | 48 |
Custom printing possible!
Our premium PET strapping can be used with either manual devices or on fully automated machines. The most common strap dimensions can be found in the following overview — we are happy to produce further dimensions according to your individual requirements.