PP strapping ///

druck

Custom printing possible!

Our PREMIUM PP polypropylene strapping bears the title “fully automatic quality.” However, it can both be used with either strapping machines or manual tools. With many manufacturers equipping their strapping machines with a range of core retainers, our product program includes five different core diameters. The most common strap dimensions can be found in the following overview and we are happy to produce further dimensions according to your individual requirements.

LINDER Seevetal as strapping producer offer you the special option of getting your PP strapping custom printed from orders of just a single pallet. In addition to providing advertising space, personalized printing also functions as a packaging seal. With increasingly demanding security requirements this can be a significant advantage.

As a strapping producer we are experienced in the field of Strapping - Binding - Stitching. Feel free to contact us if you have any questions. We are happy to assist you!

 


Dispenser box ///

PP-Band Spendekarton
TypeDimension
in mm
Max. tensile
strength in daN
Mts.
per coil
Boxes
per pallet
PP1250SP 12,0 x 0,50 100 1.000 90
PP1368SP 12,7 x 0,68 190 1.000 72
PP1650SP 16,0 x 0,50 174 1.000 90

MINISETPP12
with 200 seals

12,0 x 0,50 120 600 90

 

 


Core 280 ///

Core 280
TypeDimension
in mm
Max. tensile
strength in daN
Mts.
per coil
Core in
mm
Coils
per pallet
PP9063280 9,0 x 0,63 120 2.600 280 48
PP1255280 12,0 x 0,55 133 2.500 280 60
PP1263280 12,0 x 0,63 146 2.100 280 48
PP1265280 12,0 x 0,65 163 2.500 280 60
 

 

 


Core 200 ///

Core 200  
TypeDimension
in mm
Max. tensile
strength in daN
Mts.
per coil
Core in
mm
Coils
per pallet
PP5040200 5,0 x 0,40 64 6.500 200 60
PP5047200 5,0 x 0,47 69 6.500 200 60
PP6055200 6,0 x 0,55 77 5.000 200 60
PP8045200 8,0 x 0,45 94 4.500 200 60
PP8055200 8,0 x 0,55 99 4.000 200 60
PP9055200 9,0 x 0,55 111 4.000 200 60
PP9063200 9,0 x 0,63 120 3.500 200 60
PP1055200 10,0 x 0,55 114 3.000 200 60
PP1065200 10,0 x 0,65 141 3.000 200 60
PP1255200 12,0 x 0,55 133 3.000 200 60
PP1263200 12,0 x 0,63 146 3.000 200 60
PP1273200 12,0 x 0,73 198 2.200 200 60
PP1665200 16,0 x 0,65 216 2.000 200 60

 

 


Core 406 ///

 Core 406  
TypeDimension
in mm
Max. tensile
strength in daN
Mts.
per coil
Core in
mm
Coils
per pallet
PP1255406 12,0 x 0,55 133 3.000 406 48
PP1263406 12,0 x 0,63 146 3.000 406 48
PP1270406 12,0 x 0,70 194 2.000 406 48
PP1275406 12,0 x 0,75 225 2.000 406 48
PP1280406 12,0 x 0,80 225 2.000 406 48
PP1363406 12,7 x 0,63 175 3.000 406 48
PP1365406 12,7 x 0,65 185 2.500 406 48
PP1375406 12,7 x 0,73 265 2.000 406 48
PP1390406 12,7 x 0,90 297 1.800 406 48
PP1580406 15,0 x 0,80 300 1.500 406 48
PP1650406 16,0 x 0,50 200 2.000 406 48
PP1655406 16,0 x 0,55 170 2.000 406 48
PP1673406 16,0 x 0,73 257 2.000 406 48
PP1690406 16,0 x 0,90 338 1.500 406 48

 

 


Mini Sets ///

Mini Sets with PP strapping
TypeDimension
in mm
Max. tensile
strength in daN
Mts.
per coil
Boxes
per pallet

MINISETPP12
with 200 seals

12,0 x 0,50 120 600 90